Tariff on safety goggles & glasses from Colombia
Safety goggles & glasses imported from Colombia under HTS 9004.90.00.10 currently carry a combined added duty of 15% of customs value.
| Duty layer | Rate | On $10,000 |
|---|---|---|
| Base duty (HTS 9004.90.00.10: 2.5%) HTSUS Column 1 General | 2.5% | $250 |
| Section 301 forced-labor tariff (Colombia tier 12.5%) USTR final action, 91 FR 47318 (Jul. 28, 2026) | 12.5% | $1,250 |
| Total | 15% | $1,500 |
Run your own numbers
Change the date to see scheduled increases before they hit.
Safety goggles & glasses from Colombia
$30,667.85
landed cost · $0.31 per unit
Effective duty rate
15%
| Layer | Rate | Amount |
|---|---|---|
| Customs value | $25,000.00 | |
| Base duty (HTS 9004.90.00.10: 2.5%) HTSUS Column 1 General | 2.5% | $625.00 |
| Section 301 forced-labor tariff (Colombia tier 12.5%)pending expert review USTR final action, 91 FR 47318 (Jul. 28, 2026) | 12.5% | $3,125.00 |
| Merchandise Processing Fee (0.3464%, min $33.58, max $651.5) | $86.60 | |
| Harbor Maintenance Fee (0.125%) | $31.25 | |
| Freight + insurance | $1,800.00 | |
| Total landed cost | $30,667.85 |
- ⚠ Some products under this statistical number have a Section 301 exclusion (9903.88.69/9903.88.70). If yours matches the exclusion description, the China list rate doesn't apply. Current exclusions end Nov 9, 2026 unless extended.
HTS 9004.90.00.10. Estimate only — not a binding ruling. Excludes antidumping/countervailing duties and brokerage.
Where is it cheapest to source?
Same product and value, landed from every origin we track.
Get alerted before rates change on what you buy
Track your SKUs, upload your catalog, and see total tariff exposure. Expert-verified.
Compare other origins on the safety goggles & glasses tariff page.