Tariff on face shields from Argentina
Face shields imported from Argentina under HTS 3926.90.99.50 currently carry a combined added duty of 15.3% of customs value.
| Duty layer | Rate | On $10,000 |
|---|---|---|
| Base duty (HTS 3926.90.99.50: 5.3%) HTSUS Column 1 General | 5.3% | $530 |
| Section 301 forced-labor tariff (Argentina tier 10%) USTR final action, 91 FR 47318 (Jul. 28, 2026) | 10% | $1,000 |
| Total | 15.3% | $1,530 |
Run your own numbers
Change the date to see scheduled increases before they hit.
Face shields from Argentina
$30,742.85
landed cost · $0.31 per unit
Effective duty rate
15.3%
| Layer | Rate | Amount |
|---|---|---|
| Customs value | $25,000.00 | |
| Base duty (HTS 3926.90.99.50: 5.3%) HTSUS Column 1 General | 5.3% | $1,325.00 |
| Section 301 forced-labor tariff (Argentina tier 10%)pending expert review USTR final action, 91 FR 47318 (Jul. 28, 2026) | 10% | $2,500.00 |
| Merchandise Processing Fee (0.3464%, min $33.58, max $651.5) | $86.60 | |
| Harbor Maintenance Fee (0.125%) | $31.25 | |
| Freight + insurance | $1,800.00 | |
| Total landed cost | $30,742.85 |
HTS 3926.90.99.50. Estimate only — not a binding ruling. Excludes antidumping/countervailing duties and brokerage.
Where is it cheapest to source?
Same product and value, landed from every origin we track.
Get alerted before rates change on what you buy
Track your SKUs, upload your catalog, and see total tariff exposure. Expert-verified.
Compare other origins on the face shields tariff page.