Chapter 85: Electrical equipment and electronics
8501Electric motors and generators (excluding generating sets)
| 8501.10.40 | Motors of an output not exceeding 37.5 W › Of under 18.65 W › Other | 4.4% |
| 8501.10.60 | Motors of an output not exceeding 37.5 W › Of 18.65 W or more but not exceeding 37.5 W | 2.8% |
| 8501.32.55 | Other DC motors; DC generators, other than photovoltaic generators › Of an output exceeding 750 W but not exceeding 75 kW › Motors › Other › Other | Free |
| 8501.33.20 | Other DC motors; DC generators, other than photovoltaic generators › Of an output exceeding 75 kW but not exceeding 375 kW › Motors › Exceeding 75 kW but under 149.2 kW | Free |
| 8501.33.40 | Other DC motors; DC generators, other than photovoltaic generators › Of an output exceeding 75 kW but not exceeding 375 kW › Motors › Other | 2.8% |
| 8501.40.20 | Other AC motors, single-phase › Of an output exceeding 37.5 W but not exceeding 74.6 W | 3.3% |
| 8501.40.40 | Other AC motors, single-phase › Of an output exceeding 74.6 W but not exceeding 735 W | 4% |
| 8501.40.50 | Other AC motors, single-phase › Of an output exceeding 735 W but under 746 W | 3.3% |
| 8501.40.60 | Other AC motors, single-phase › Other | 3.7% |
| 8501.51.20 | Other AC motors, multi-phase › Of an output not exceeding 750 W › Exceeding 37.5 W but not exceeding 74.6 W | 2.5% |
| 8501.51.40 | Other AC motors, multi-phase › Of an output not exceeding 750 W › Exceeding 74.6 W but not exceeding 735 W | 2.5% |
| 8501.51.50 | Other AC motors, multi-phase › Of an output not exceeding 750 W › Exceeding 735 W but under 746 W | 3.3% |
| 8501.51.60 | Other AC motors, multi-phase › Of an output not exceeding 750 W › Other | 2.5% |
| 8501.52.80 | Other AC motors, multi-phase › Of an output exceeding 750 W but not exceeding 75 kW › Other | Free |
| 8501.53.40 | Other AC motors, multi-phase › Of an output exceeding 75 kW › Exceeding 75 kW but under 149.2 kW | Free |
| 8501.53.80 | Other AC motors, multi-phase › Of an output exceeding 75 kW › Other | 2.8% |
| 8501.64.01 | AC generators (alternators), other than photovoltaic generators › Of an output exceeding 750 kVA | 2.4% |
8502Electric generating sets and rotary converters
| 8502.13.00 | Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines) › Of an output exceeding 375 kVA | 2% |
| 8502.20.00 | Generating sets with spark-ignition internal combustion piston engines | 2% |
| 8502.39.00 | Other generating sets › Other | 2.5% |
8503Electric generating sets and rotary converters
| 8503.00.95 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502 › Other › Other | 3% |
8504Electrical transformers, static converters (for example, rectifiers) and inductors; parts thereof
| 8504.21.00 | Liquid dielectric transformers › Having a power handling capacity not exceeding 650 kVA | Free |
| 8504.22.00 | Liquid dielectric transformers › Having a power handling capacity exceeding 650 kVA but not exceeding 10,000 kVA | Free |
| 8504.23.00 | Liquid dielectric transformers › Having a power handling capacity exceeding 10,000 kVA | 1.6% |
| 8504.31.40 | Other transformers › Having a power handling capacity not exceeding 1 kVA › Other › Having a power handling capacity less than 1 kVA | 6.6% |
| 8504.33.00 | Other transformers › Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA | 1.6% |
| 8504.40.60 | Static converters › Power supplies for automatic data processing machines or units thereof of heading 8471; power supplies for goods of subheading 8443.31 or 8443.32; power supplies for monitors of subheading 8528.42 or 8528.52 or projectors of subheading 8528.62 › Suitable for physical incorporation into automatic data processing machines or units thereof of heading 8471 | Free |
| 8504.40.70 | Static converters › Power supplies for automatic data processing machines or units thereof of heading 8471; power supplies for goods of subheading 8443.31 or 8443.32; power supplies for monitors of subheading 8528.42 or 8528.52 or projectors of subheading 8528.62 › Other | Free |
| 8504.40.95 | Static converters › Other | Free |
| 8504.90.96 | Parts › Other › Other | Free |
8505Electromagnets; permanent magnets and articles intended to become permanent magnets after magnetization; electromagnetic or permanent magnet chucks, clamps and similar holding devices; electromagnetic couplings, clutches and brakes; electromagnetic lifting heads; parts thereof
| 8505.11.00 | Permanent magnets and articles intended to become permanent magnets after magnetization › Of metal | 2.1% |
8506Primary cells and primary batteries; parts thereof
| 8506.10.00 | Manganese dioxide | 2.7% |
| 8506.40.10 | Silver oxide › Having an external volume not exceeding 300 cm3 | 2.7% |
| 8506.50.00 | Lithium | 2.7% |
| 8506.60.00 | Air-zinc | 2.7% |
| 8506.80.00 | Other primary cells and primary batteries | 2.7% |
8507Electric storage batteries, including separators therefor, whether or not rectangular (including square); parts thereof
| 8507.10.00 | Lead-acid storage batteries, of a kind used for starting piston engines | 3.5% |
| 8507.20.80 | Other lead-acid storage batteries › Other | 3.5% |
| 8507.30.80 | Nickel-cadmium storage batteries › Other | 2.5% |
| 8507.60.00 | Lithium-ion batteries | 3.4% |
8509Electromechanical domestic appliances, with self-contained electric motor, other than vacuum cleaners of heading 8508; parts thereof
| 8509.40.00 | Food grinders, processors and mixers; fruit or vegetable juice extractors | 4.2% |
| 8509.80.50 | Other appliances › Other | 4.2% |
8511Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cut-outs of a kind used in conjunction with such engines; parts thereof
| 8511.30.00 | Distributors; ignition coils | 2.5% |
| 8511.90.60 | Parts › Other parts | 2.5% |
8512Electrical lighting or signaling equipment (excluding articles of heading 8539), windshield wipers, defrosters and demisters, of a kind used for cycles or motor vehicles; parts thereof
| 8512.20.20 | Other lighting or visual signaling equipment › Lighting equipment | Free |
| 8512.20.40 | Other lighting or visual signaling equipment › Visual signaling equipment | 2.5% |
| 8512.30.00 | Sound signaling equipment | 2.5% |
8515Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets; parts thereof
| 8515.39.00 | Machines and apparatus for arc (including plasma arc) welding of metals › Other | 1.6% |
| 8515.80.00 | Other machines and apparatus | Free |
8516Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hairdressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric flatirons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545; parts thereof
| 8516.10.00 | Electric instantaneous or storage water heaters and immersion heaters | Free |
| 8516.29.00 | Electric space heating apparatus and electric soil heating apparatus › Other | 3.7% |
| 8516.32.00 | Electrothermic hairdressing or hand-drying apparatus › Other hairdressing apparatus | 3.9% |
| 8516.50.00 | Microwave ovens | 2% |
| 8516.60.40 | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters › Cooking stoves, ranges and ovens | Free |
| 8516.71.00 | Other electrothermic appliances › Coffee or tea makers | 3.7% |
| 8516.90.80 | Parts › Parts for the cooking stoves, ranges and ovens of subheading 8516.60.40 › Other | Free |
8517Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof
| 8517.14.00 | Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks › Other telephones for cellular networks or for other wireless networks | Free |
| 8517.18.00 | Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks › Other | Free |
| 8517.62.00 | Other apparatus for transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network) › Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | Free |
8518Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets; parts thereof
| 8518.10.80 | Microphones and stands therefor › Other | Free |
8519Sound recording or reproducing apparatus
| 8519.81.30 | Other apparatus › Using magnetic, optical or semiconductor media › Sound reproducing only › Other | Free |
| 8519.81.41 | Other apparatus › Using magnetic, optical or semiconductor media › Other | Free |
8522Parts and accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521
| 8522.90.58 | Other › Parts of telephone answering machines › Other | Free |
| 8522.90.80 | Other › Other › Other | Free |
8523Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37
| 8523.29.40 | Magnetic media › Other › Other › Other magnetic tapes › Of a width not exceeding 4 mm: › Other | Free |
| 8523.29.50 | Magnetic media › Other › Other › Other magnetic tapes › Of a width exceeding 4 mm but not exceeding 6.5 mm › Video tape recordings | Free |
| 8523.29.70 | Magnetic media › Other › Other › Other magnetic tapes › Of a width exceeding 6.5 mm › Video tape recordings | Free |
| 8523.49.20 | Optical media › Other › For reproducing phenomena other than sound or image | Free |
| 8523.52.00 | Semiconductor media › "Smart cards" | Free |
8525Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders
| 8525.50.30 | Transmission apparatus › Television › Other | Free |
| 8525.50.70 | Transmission apparatus › For radiobroadcasting | Free |
| 8525.60.10 | Transmission apparatus incorporating reception apparatus › Transceivers | Free |
| 8525.89.50 | Television cameras, digital cameras and video camera recorders › Other › Other | Free |
8526Radar apparatus, radio navigational aid apparatus and radio remote control apparatus
| 8526.10.00 | Radar apparatus | Free |
| 8526.91.00 | Other › Radio navigational aid apparatus | Free |
8527Reception apparatus for radiobroadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock
| 8527.13.20 | Radiobroadcast receivers capable of operating without an external source of power › Other apparatus combined with sound recording or reproducing apparatus › Other › Radio-tape recorder combinations | Free |
| 8527.13.60 | Radiobroadcast receivers capable of operating without an external source of power › Other apparatus combined with sound recording or reproducing apparatus › Other › Other | Free |
| 8527.19.50 | Radiobroadcast receivers capable of operating without an external source of power › Other › Other | Free |
| 8527.21.25 | Radiobroadcast receivers not capable of operating without an external source of power, of a kind used in motor vehicles › Combined with sound recording or reproducing apparatus › Radio-tape player combinations › Other | 2% |
| 8527.21.40 | Radiobroadcast receivers not capable of operating without an external source of power, of a kind used in motor vehicles › Combined with sound recording or reproducing apparatus › Other | Free |
| 8527.91.60 | Other › Combined with sound recording or reproducing apparatus › Other › Other | Free |
8528Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus
| 8528.59.33 | Other monitors › Other › Color › With a flat panel screen › Other › Other | 5% |
| 8528.72.64 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus › Other, color › With a flat panel screen › Incorporating video recording or reproducing apparatus › Other | 3.9% |
| 8528.72.72 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus › Other, color › With a flat panel screen › Other › Other | 5% |
8529Parts suitable for use solely or principally with the apparatus of headings 8524 to 8528
| 8529.10.21 | Antennas and antenna reflectors of all kinds; parts suitable for use therewith › Television | Free |
| 8529.10.40 | Antennas and antenna reflectors of all kinds; parts suitable for use therewith › Radar, radio navigational aid and radio remote control | Free |
| 8529.90.16 | Other › Printed circuit assemblies › Of radar, radio navigational aid or radio remote control apparatus › Assemblies and subassemblies, consisting of 2 or more parts or pieces fastened or joined together | Free |
| 8529.90.19 | Other › Printed circuit assemblies › Of radar, radio navigational aid or radio remote control apparatus › Other | Free |
| 8529.90.93 | Other › Other › Of television receivers › Other | Free |
| 8529.90.95 | Other › Other › Of radar, radio navigational aid or radio remote control apparatus › Assemblies and subassemblies, consisting of 2 or more parts or pieces fastened or joined together | Free |
| 8529.90.97 | Other › Other › Of radar, radio navigational aid or radio remote control apparatus › Other | Free |
8531Electric sound or visual signaling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 8512 or 8530; parts thereof
| 8531.10.00 | Burglar or fire alarms and similar apparatus | 1.3% |
| 8531.20.00 | Indicator panels incorporating liquid crystal devices (LCD's) or light emitting diodes (LED) | Free |
| 8531.80.90 | Other apparatus › Other | Free |
8532Electrical capacitors, fixed, variable or adjustable (pre-set); parts thereof
| 8532.21.00 | Other fixed capacitors › Tantalum | Free |
| 8532.22.00 | Other fixed capacitors › Aluminum electrolytic | Free |
| 8532.23.00 | Other fixed capacitors › Ceramic dielectric, single layer | Free |
| 8532.24.00 | Other fixed capacitors › Ceramic dielectric, multilayer | Free |
| 8532.25.00 | Other fixed capacitors › Dielectric of paper or plastics | Free |
| 8532.29.00 | Other fixed capacitors › Other | Free |
| 8532.30.00 | Variable or adjustable (pre-set) capacitors | Free |
8533Electrical resistors (including rheostats and potentiometers), other than heating resistors; parts thereof
| 8533.10.00 | Fixed carbon resistors, composition or film types | Free |
| 8533.21.00 | Other fixed resistors › For a power handling capacity not exceeding 20 W | Free |
| 8533.39.00 | Wirewound variable resistors, including rheostats and potentiometers › Other | Free |
| 8533.40.80 | Other variable resistors, including rheostats and potentiometers › Other | Free |
8534Electrical resistors (including rheostats and potentiometers), other than heating resistors; parts thereof
| 8534.00.00 | Printed circuits | Free |
8535Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxes), for a voltage exceeding 1,000 V
| 8535.10.00 | Fuses | 2.7% |
| 8535.29.00 | Automatic circuit breakers › Other | 2% |
| 8535.30.00 | Isolating switches and make-and-break switches | 2.7% |
| 8535.90.80 | Other › Other | 2.7% |
8536Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 V; connectors for optical fibers, optical fiber bundles or cables
| 8536.10.00 | Fuses | 2.7% |
| 8536.20.00 | Automatic circuit breakers | 2.7% |
| 8536.41.00 | Relays › For a voltage not exceeding 60 V | 2.7% |
| 8536.49.00 | Relays › Other | 2.7% |
| 8536.50.90 | Other switches › Other › Other | Free |
| 8536.69.40 | Lamp-holders, plugs and sockets › Other › Coaxial connectors; cylindrical multicontact connectors; rack and panel connectors; printed circuit connectors; ribbon or flat cable connectors | Free |
| 8536.90.85 | Other apparatus › Other | Free |
8537Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517
| 8537.10.91 | For a voltage not exceeding 1,000 V › Other › Other | 2.7% |
| 8537.20.00 | For a voltage exceeding 1,000 V | 2.7% |
8538Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537
| 8538.90.81 | Other › Other › Other | 3.5% |
8539Electrical filament or discharge lamps, including sealed beam lamp units and ultraviolet or infrared lamps; arc lamps; light-emitting diode (LED) light sources; parts thereof
| 8539.10.00 | Sealed beam lamp units | 2% |
| 8539.21.20 | Other filament lamps, excluding ultraviolet or infrared lamps › Tungsten halogen › Designed for a voltage not exceeding 100 V | Free |
| 8539.21.40 | Other filament lamps, excluding ultraviolet or infrared lamps › Tungsten halogen › Other | 2.6% |
| 8539.22.80 | Other filament lamps, excluding ultraviolet or infrared lamps › Other, of a power not exceeding 200 W and for a voltage exceeding 100 V › Other | 2.6% |
| 8539.29.30 | Other filament lamps, excluding ultraviolet or infrared lamps › Other › Designed for a voltage not exceeding 100 V › Other | Free |
| 8539.31.00 | Discharge lamps, other than ultraviolet lamps › Fluorescent, hot cathode | 2.4% |
| 8539.32.00 | Discharge lamps, other than ultraviolet lamps › Mercury or sodium vapor lamps; metal halide lamps | 2.4% |
| 8539.49.00 | Ultraviolet or infrared lamps; arc lamps › Other | 2.4% |
| 8539.52.00 | Light-emitting diode (LED) light sources › Light-emitting diode (LED) lamps | 2% |
8540Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or gas filled tubes, mercury arc rectifying tubes, cathode-ray tubes, television camera tubes); parts thereof
| 8540.11.10 | Cathode-ray television picture tubes, including video monitor cathode-ray tubes › Color › Non-high definition, non-projection, having a video display diagonal exceeding 35.56 cm | 15% |
| 8540.12.50 | Cathode-ray television picture tubes, including video monitor cathode-ray tubes › Monochrome › Other › Non-high definition | 3.3% |
| 8540.20.20 | Television camera tubes; image converters and intensifiers; other photocathode tubes › Cathode-ray tubes | 6% |
| 8540.40.10 | Data/graphic display tubes, monochrome; data/graphic display tubes, color, with a phosphor dot screen pitch smaller than 0.4 mm | 3% |
| 8540.60.00 | Other cathode-ray tubes | 3% |
| 8540.89.00 | Other tubes › Other | 3.7% |
8541Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals; parts thereof
| 8541.10.00 | Diodes, other than photosensitive or light-emitting diodes (LED) | Free |
| 8541.21.00 | Transistors, other than photosensitive transistors › With a dissipation rate of less than 1 W | Free |
| 8541.29.00 | Transistors, other than photosensitive transistors › Other | Free |
| 8541.30.00 | Thyristors, diacs and triacs, other than photosensitive devices | Free |
| 8541.42.00 | Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED) › Photovoltaic cells not assembled in modules or made up into panels | Free |
| 8541.43.00 | Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED) › Photovoltaic cells assembled in modules or made up into panels | Free |
| 8541.49.10 | Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED) › Other › Other diodes | Free |
| 8541.49.70 | Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED) › Other › Transistors | Free |
| 8541.59.00 | Other semiconductor devices › Other | Free |
| 8541.60.00 | Mounted piezoelectric crystals | Free |
| 8541.90.00 | Parts | Free |
8542Electronic integrated circuits; parts thereof
| 8542.31.00 | Electronic integrated circuits › Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | Free |
| 8542.32.00 | Electronic integrated circuits › Memories | Free |
| 8542.39.00 | Electronic integrated circuits › Other | Free |
8543Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter; parts thereof
| 8543.30.90 | Machines and apparatus for electroplating, electrolysis or electrophoresis › Other | 2.6% |
| 8543.40.00 | Electronic cigarettes and similar personal electric vaporizing devices | 2.6% |
| 8543.70.98 | Other machines and apparatus › Other › Other › Other | 2.6% |
| 8543.90.88 | Parts › Other › Other › Other | Free |
8544Insulated (including enameled or anodized) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fiber cables, made up of individually sheathed fibers, whether or not assembled with electric conductors or fitted with connectors
| 8544.11.00 | Winding wire › Of copper | 3.5% |
| 8544.42.90 | Other electric conductors, for a voltage not exceeding 1,000 V › Fitted with connectors › Other › Other | 2.6% |
| 8544.49.30 | Other electric conductors, for a voltage not exceeding 1,000 V › Other › Other › Of copper | 5.3% |
8545Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes
| 8545.11.00 | Electrodes › Of a kind used for furnaces | Free |
8546Electrical insulators of any material
| 8546.20.00 | Of ceramics | 3% |
8547Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during molding solely for the purposes of assembly, other than insulators of heading 8546; electrical conduit tubing and joints therefor, of base metal lined with insulating material
| 8547.90.00 | Other | 4.6% |
8549Electrical and electronic waste and scrap
| 8549.11.10 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Waste and scrap of lead-acid accumulators; spent lead-acid accumulators › For recovery of lead | Free |