Chapter 73: Articles of iron or steel
7302Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails
| 7302.10.10 | Rails › Of iron or nonalloy steel | Free |
| 7302.10.50 | Rails › Of alloy steel | Free |
7303Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails
| 7303.00.00 | Tubes, pipes and hollow profiles, of cast iron | Free |
7304Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel
| 7304.11.00 | Line pipe of a kind used for oil or gas pipelines › Of stainless steel | Free |
| 7304.19.10 | Line pipe of a kind used for oil or gas pipelines › Other › Of iron or nonalloy steel | Free |
| 7304.19.50 | Line pipe of a kind used for oil or gas pipelines › Other › Of other alloy steel | Free |
| 7304.22.00 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas › Drill pipe of stainless steel | Free |
| 7304.23.60 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas › Other drill pipe › Of alloy steel | Free |
| 7304.24.30 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas › Other, of stainless steel › Casing › Threaded or coupled | Free |
| 7304.24.40 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas › Other, of stainless steel › Casing › Other | Free |
| 7304.24.60 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas › Other, of stainless steel › Tubing | Free |
| 7304.29.10 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas › Other › Casing › Of iron or nonalloy steel › Threaded or coupled | Free |
| 7304.29.20 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas › Other › Casing › Of iron or nonalloy steel › Other | Free |
| 7304.29.31 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas › Other › Casing › Of other alloy steel › Threaded or coupled | Free |
| 7304.29.41 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas › Other › Casing › Of other alloy steel › Other | Free |
| 7304.29.50 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas › Other › Tubing › Of iron or nonalloy steel | Free |
| 7304.29.61 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas › Other › Tubing › Of other alloy steel | Free |
| 7304.31.60 | Other, of circular cross section, of iron or nonalloy steel › Cold-drawn or cold-rolled (cold-reduced) › Other | Free |
| 7304.39.00 | Other, of circular cross section, of iron or nonalloy steel › Other | Free |
| 7304.41.30 | Other, of circular cross section, of stainless steel › Cold-drawn or cold-rolled (cold-reduced) › Of an external diameter of less than 19 mm | Free |
| 7304.41.60 | Other, of circular cross section, of stainless steel › Cold-drawn or cold-rolled (cold-reduced) › Other | Free |
| 7304.49.00 | Other, of circular cross section, of stainless steel › Other | Free |
| 7304.51.50 | Other, of circular cross section, of other alloy steel › Cold-drawn or cold-rolled (cold-reduced) › Other | Free |
| 7304.59.20 | Other, of circular cross section, of other alloy steel › Other › Other › Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | Free |
| 7304.59.80 | Other, of circular cross section, of other alloy steel › Other › Other › Other › Other | Free |
7305Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross sections, the external diameter of which exceeds 406.4 mm, of iron or steel
| 7305.11.10 | Line pipe of a kind used for oil or gas pipelines › Longitudinally submerged arc welded › Of iron or nonalloy steel | Free |
| 7305.12.10 | Line pipe of a kind used for oil or gas pipelines › Other, longitudinally welded › Of iron or nonalloy steel | Free |
| 7305.19.10 | Line pipe of a kind used for oil or gas pipelines › Other › Of iron or nonalloy steel | Free |
| 7305.31.60 | Other, welded › Longitudinally welded › Other › Of alloy steel | Free |
7306Other tubes, pipes and hollow profiles (for example, open seamed or welded, riveted or similarly closed), of iron or steel
| 7306.11.00 | Line pipe of a kind used for oil or gas pipelines › Welded, of stainless steel | Free |
| 7306.19.10 | Line pipe of a kind used for oil or gas pipelines › Other › Of iron or nonalloy steel | Free |
| 7306.19.51 | Line pipe of a kind used for oil or gas pipelines › Other › Of alloy steel | Free |
| 7306.21.80 | Casing and tubing of a kind used in drilling for oil or gas › Welded of stainless steel › Tubing | Free |
| 7306.29.10 | Casing and tubing of a kind used in drilling for oil or gas › Other › Casing › Of iron or nonalloy steel › Threaded or coupled | Free |
| 7306.29.60 | Casing and tubing of a kind used in drilling for oil or gas › Other › Tubing › Of iron or nonalloy steel | Free |
| 7306.29.81 | Casing and tubing of a kind used in drilling for oil or gas › Other › Tubing › Other | Free |
| 7306.30.10 | Other, welded, of circular cross section, of iron or nonalloy steel › Having a wall thickness of less than 1.65 mm | Free |
| 7306.30.50 | Other, welded, of circular cross section, of iron or nonalloy steel › Having a wall thickness of 1.65 mm or more › Other | Free |
| 7306.40.10 | Other, welded, of circular cross section, of stainless steel › Having a wall thickness of less than 1.65 mm | Free |
| 7306.40.50 | Other, welded, of circular cross section, of stainless steel › Having a wall thickness of 1.65 mm or more | Free |
| 7306.50.50 | Other, welded, of circular cross section, of other alloy steel › Having a wall thickness of 1.65 mm or more › Other | Free |
| 7306.61.70 | Other, welded, of noncircular cross section › Of square or rectangular cross section › Having a wall thickness of less than 4 mm › Of alloy steel | Free |
| 7306.69.70 | Other, welded, of noncircular cross section › Of other noncircular cross section › Having a wall thickness of less than 4 mm › Of alloy steel | Free |
7307Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel
| 7307.11.00 | Cast fittings › Of nonmalleable cast iron | 4.8% |
| 7307.19.30 | Cast fittings › Other › Ductile fittings | 5.6% |
| 7307.19.90 | Cast fittings › Other › Other | 6.2% |
| 7307.23.00 | Other, of stainless steel › Butt welding fittings | 5% |
| 7307.29.00 | Other, of stainless steel › Other | 5% |
| 7307.91.50 | Other › Flanges › Other | 5.5% |
| 7307.92.30 | Other › Threaded elbows, bends and sleeves › Sleeves (couplings) | Free |
| 7307.93.30 | Other › Butt welding fittings › With an inside diameter of less than 360 mm › Of iron or nonalloy steel | 6.2% |
| 7307.93.90 | Other › Butt welding fittings › With an inside diameter of 360 mm or more | 4.3% |
| 7307.99.50 | Other › Other › Other | 4.3% |
7308Structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge sections, lock gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns) of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel
| 7308.20.00 | Towers and lattice masts | Free |
| 7308.30.50 | Doors, windows and their frames and thresholds for doors › Other | Free |
| 7308.90.95 | Other › Other › Other | Free |
7309Structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge sections, lock gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns) of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel
| 7309.00.00 | Reservoirs, tanks, vats and similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment | Free |
7310Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment
| 7310.10.00 | Of a capacity of 50 liters or more | Free |
| 7310.21.00 | Of a capacity of less than 50 liters › Cans which are to be closed by soldering or crimping | Free |
| 7310.29.00 | Of a capacity of less than 50 liters › Other | Free |
7311Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment
| 7311.00.00 | Containers for compressed or liquefied gas, of iron or steel | Free |
7312Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated
| 7312.10.10 | Stranded wire, ropes and cables › Stranded wire › Of stainless steel › Other | Free |
| 7312.10.30 | Stranded wire, ropes and cables › Stranded wire › Other › Other | Free |
| 7312.10.60 | Stranded wire, ropes and cables › Ropes, cables and cordage other than stranded wire › Of stainless steel › Other | Free |
| 7312.10.90 | Stranded wire, ropes and cables › Ropes, cables and cordage other than stranded wire › Other › Other › Other | Free |
7314Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel
| 7314.31.50 | Other grill, netting and fencing, welded at the intersection › Plated or coated with zinc › Other | Free |
| 7314.41.00 | Other grill, netting and fencing › Plated or coated with zinc | Free |
| 7314.42.00 | Other grill, netting and fencing › Coated with plastics | Free |
7315Chain and parts thereof, of iron or steel
| 7315.11.00 | Articulated link chain and parts thereof › Roller chain | Free |
| 7315.12.00 | Articulated link chain and parts thereof › Other chain | Free |
7317Chain and parts thereof, of iron or steel
| 7317.00.55 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 8305) and similar articles, of iron or steel, whether or not with heads of other material, but excluding such articles with heads of copper › Other › Of one piece construction › Made of round wire | Free |
| 7317.00.65 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 8305) and similar articles, of iron or steel, whether or not with heads of other material, but excluding such articles with heads of copper › Other › Of one piece construction › Other | Free |
7318Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel
| 7318.13.00 | Threaded articles › Screw hooks and screw rings | 5.7% |
| 7318.14.10 | Threaded articles › Self-tapping screws › Having shanks or threads with a diameter of less than 6 mm | 6.2% |
| 7318.14.50 | Threaded articles › Self-tapping screws › Having shanks or threads with a diameter of 6 mm or more | 8.6% |
| 7318.15.20 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment | Free |
| 7318.15.50 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Studs | Free |
| 7318.15.60 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of less than 6 mm | 6.2% |
| 7318.15.80 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of 6 mm or more | 8.5% |
| 7318.16.00 | Threaded articles › Nuts | Free |
| 7318.21.00 | Non-threaded articles › Spring washers and other lock washers | 5.8% |
7319Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos and similar articles for use in the hand, of iron or steel; safety pins and other pins of iron or steel, not elsewhere specified or included
| 7319.40.20 | Safety pins and other pins › Safety pins | 4.5% |
| 7319.40.50 | Safety pins and other pins › Other | Free |
7320Springs and leaves for springs, of iron or steel
| 7320.10.60 | Leaf springs and leaves therefor › Suitable for motor vehicle suspension › Other | 3.2% |
| 7320.10.90 | Leaf springs and leaves therefor › Other | 3.2% |
| 7320.20.50 | Helical springs › Other | 3.9% |
| 7320.90.50 | Other › Other | 2.9% |
7321Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas rings, plate warmers and similar nonelectric domestic appliances, and parts thereof, of iron or steel
| 7321.11.10 | Cooking appliances and plate warmers › For gas fuel or for both gas and other fuels › Portable | 5.7% |
| 7321.11.30 | Cooking appliances and plate warmers › For gas fuel or for both gas and other fuels › Other › Stoves or ranges | Free |
| 7321.19.00 | Cooking appliances and plate warmers › Other, including appliances for solid fuel | Free |
| 7321.89.00 | Other appliances › Other, including appliances for solid fuel | Free |
| 7321.90.60 | Parts › Other | Free |
7322Radiators for central heating, not electrically heated, and parts thereof, of iron or steel; air heaters and hot air distributors (including distributors which can also distribute fresh or conditioned air), not electrically heated, incorporating a motor-driven fan or blower, and parts thereof, of iron or steel
| 7322.90.00 | Other, including parts | Free |
7323Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel
| 7323.91.50 | Other › Of cast iron, not enameled › Other | 5.3% |
| 7323.92.00 | Other › Of cast iron, enameled | Free |
| 7323.93.00 | Other › Of stainless steel | 2% |
| 7323.94.00 | Other › Of iron (other than cast iron) or steel, enameled | 2.7% |
| 7323.99.50 | Other › Other › Not coated or plated with precious metal › Of tinplate | Free |
| 7323.99.90 | Other › Other › Not coated or plated with precious metal › Other › Other | 3.4% |
7324Sanitary ware and parts thereof, of iron or steel
| 7324.10.00 | Sinks and wash basins, of stainless steel | 3.4% |
7325Other cast articles of iron or steel
| 7325.10.00 | Of nonmalleable cast iron | Free |
7326Other articles of iron or steel
| 7326.19.00 | Forged or stamped, but not further worked › Other | 2.9% |
| 7326.20.00 | Articles of iron or steel wire | 3.9% |
| 7326.90.86 | Other › Other › Other › Other | 2.9% |