Chapter 62: Apparel, not knitted
6201Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203
| 6201.20.11 | Of wool or fine animal hair › Overcoats, carcoats, capes, cloaks and similar coats | 41¢/kg + 16.3% |
| 6201.20.29 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other | 49.7¢/kg + 19.7% |
| 6201.20.40 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other | 49.7¢/kg + 19.7% |
| 6201.30.20 | Of cotton › Overcoats, carcoats, capes, cloaks and similar coats › Other | 9.4% |
| 6201.30.50 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other › Other | 9.4% |
| 6201.30.80 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other › Other | 9.4% |
| 6201.40.15 | Of man-made fibers › Overcoats, carcoats, capes, cloaks and similar coats › Other › Containing 36 percent or more by weight of wool or fine animal hair | 49.7¢/kg + 19.7% |
| 6201.40.20 | Of man-made fibers › Overcoats, carcoats, capes, cloaks and similar coats › Other › Other | 27.7% |
| 6201.40.35 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other › Padded sleeveless jackets | 14.9% |
| 6201.40.40 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other › Other › Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% |
| 6201.40.50 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other › Other › Other › Other | 27.7% |
| 6201.40.60 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other › Padded, sleeveless jackets | 14.9% |
| 6201.40.65 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other › Other › Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% |
| 6201.40.75 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other › Other › Other › Other | 27.7% |
| 6201.90.29 | Of other textile materials › Overcoats, carcoats, capes, cloaks and similar coats › Other | 2.8% |
| 6201.90.49 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other | 4.2% |
| 6201.90.69 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other | 4.2% |
6202Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6204
| 6202.20.11 | Of wool or fine animal hair › Overcoats, carcoats, capes, cloaks and similar coats | 41¢/kg + 16.3% |
| 6202.20.29 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other | 36¢/kg + 16.3% |
| 6202.20.40 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other | 36¢/kg + 16.3% |
| 6202.30.20 | Of cotton › Overcoats, carcoats, capes, cloaks and similar coats › Other | 8.9% |
| 6202.30.50 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other › Other | 8.9% |
| 6202.30.80 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other › Other | 8.9% |
| 6202.40.15 | Of man-made fibers › Overcoats, carcoats, capes, cloaks and similar coats › Other › Containing 36 percent or more by weight of wool or fine animal hair | 43.5¢/kg + 19.7% |
| 6202.40.20 | Of man-made fibers › Overcoats, carcoats, capes, cloaks and similar coats › Other › Other | 27.7% |
| 6202.40.35 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other › Padded, sleeveless jackets | 14.9% |
| 6202.40.40 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other › Other › Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% |
| 6202.40.50 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other › Other › Other › Other | 27.7% |
| 6202.40.60 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other › Padded, sleeveless jackets | 14.9% |
| 6202.40.65 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other › Other › Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% |
| 6202.40.75 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other › Other › Other › Other | 27.7% |
| 6202.90.29 | Of other textile materials › Overcoats, carcoats, capes, cloaks and similar coats › Other | 2.8% |
| 6202.90.49 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Other | 2.8% |
| 6202.90.69 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Other › Other | 2.8% |
6203Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
| 6203.12.20 | Suits › Of synthetic fibers › Other | 27.3% |
| 6203.19.10 | Suits › Of other textile materials › Of cotton | 13.2% |
| 6203.19.90 | Suits › Of other textile materials › Other | 7.1% |
| 6203.22.30 | Ensembles › Of cotton › Other | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00 | Ensembles › Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.10 | Ensembles › Of other textile materials › Of wool or fine animal hair › Suits, suit-type jackets and trousers, the foregoing of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.15 | Ensembles › Of other textile materials › Of wool or fine animal hair › Other | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.20 | Ensembles › Of other textile materials › Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.30 | Ensembles › Of other textile materials › Other | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.31.50 | Suit-type jackets and blazers › Of wool or fine animal hair › Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | 17.5% |
| 6203.31.90 | Suit-type jackets and blazers › Of wool or fine animal hair › Other | 17.5% |
| 6203.32.20 | Suit-type jackets and blazers › Of cotton › Other | 9.4% |
| 6203.33.10 | Suit-type jackets and blazers › Of synthetic fibers › Containing 36 percent or more by weight of wool or fine animal hair | 22% |
| 6203.33.20 | Suit-type jackets and blazers › Of synthetic fibers › Other | 27.3% |
| 6203.39.10 | Suit-type jackets and blazers › Of other textile materials › Of artificial fibers › Containing 36 percent or more by weight of wool or fine animal hair | 22% |
| 6203.39.20 | Suit-type jackets and blazers › Of other textile materials › Of artificial fibers › Other | 27.3% |
| 6203.39.90 | Suit-type jackets and blazers › Of other textile materials › Other | 6.5% |
| 6203.41.01 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Recreational performance outerwear › Trousers, breeches and shorts › Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | 7.6% |
| 6203.41.03 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Recreational performance outerwear › Trousers, breeches and shorts › Other › Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | 41.9¢/kg + 16.3% |
| 6203.41.06 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Recreational performance outerwear › Trousers, breeches and shorts › Other › Other | 41.9¢/kg + 16.3% |
| 6203.41.25 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Other › Trousers, breeches and shorts › Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | 7.6% |
| 6203.41.30 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Other › Trousers, breeches and shorts › Other › Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | 41.9¢/kg + 16.3% |
| 6203.41.60 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Other › Trousers, breeches and shorts › Other › Other | 41.9¢/kg + 16.3% |
| 6203.42.05 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Recreational performance outerwear › Other › Bib and brace overalls | 10.3% |
| 6203.42.07 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Recreational performance outerwear › Other › Other | 16.6% |
| 6203.42.25 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Other › Other › Bib and brace overalls | 10.3% |
| 6203.42.45 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Other › Other › Other | 16.6% |
| 6203.43.05 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Other › Bib and brace overalls › Other | 14.9% |
| 6203.43.09 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Other › Other › Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% |
| 6203.43.11 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Other › Other › Other › Water resistant trousers or breeches (647) | 7.1% |
| 6203.43.13 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Other › Other › Other › Other | 27.9% |
| 6203.43.60 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Other › Other › Bib and brace overalls › Other | 14.9% |
| 6203.43.70 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Other › Other › Other › Other › Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% |
| 6203.43.75 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Other › Other › Other › Other › Other › Water resistant trousers or breeches (647) | 7.1% |
| 6203.43.90 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Other › Other › Other › Other › Other › Other | 27.9% |
| 6203.49.01 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of artificial fibers › Bib and brace overalls | 8.5% |
| 6203.49.05 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of artificial fibers › Trousers, breeches and shorts | 27.9% |
| 6203.49.07 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | Free |
| 6203.49.09 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of other textile materials › Other | 2.8% |
| 6203.49.25 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other › Of artificial fibers › Bib and brace overalls | 8.5% |
| 6203.49.50 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other › Of artificial fibers › Trousers, breeches and shorts › Other | 27.9% |
| 6203.49.60 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other › Containing 70 percent or more by weight of silk or silk waste | Free |
| 6203.49.90 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other › Other | 2.8% |
6204Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
| 6204.12.00 | Suits › Of cotton | 14.9% |
| 6204.13.20 | Suits › Of synthetic fibers › Other | 35.3¢/kg + 25.9% |
| 6204.19.80 | Suits › Of other textile materials › Other | 6.5% |
| 6204.21.00 | Ensembles › Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered |
| 6204.22.30 | Ensembles › Of cotton › Other | The rate applicable to each garment in the ensemble if separately entered |
| 6204.23.00 | Ensembles › Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29.20 | Ensembles › Of other textile materials › Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29.40 | Ensembles › Of other textile materials › Other | The rate applicable to each garment in the ensemble if separately entered |
| 6204.31.10 | Suit-type jackets and blazers › Of wool or fine animal hair › Containing 30 percent or more by weight of silk or silk waste | 7.5% |
| 6204.31.20 | Suit-type jackets and blazers › Of wool or fine animal hair › Other | 17.5% |
| 6204.32.20 | Suit-type jackets and blazers › Of cotton › Other | 9.4% |
| 6204.33.40 | Suit-type jackets and blazers › Of synthetic fibers › Containing 36 percent or more by weight of wool or fine animal hair | 46.3¢/kg + 21% |
| 6204.33.50 | Suit-type jackets and blazers › Of synthetic fibers › Other | 27.3% |
| 6204.39.20 | Suit-type jackets and blazers › Of other textile materials › Of artificial fibers › Containing 36 percent or more by weight of wool or fine animal hair | 37.1¢/kg + 16.8% |
| 6204.39.30 | Suit-type jackets and blazers › Of other textile materials › Of artificial fibers › Other | 27.3% |
| 6204.39.80 | Suit-type jackets and blazers › Of other textile materials › Other › Other | 6.3% |
| 6204.41.20 | Dresses › Of wool or fine animal hair › Other | 13.6% |
| 6204.42.30 | Dresses › Of cotton › Other › Other | 8.4% |
| 6204.43.30 | Dresses › Of synthetic fibers › Other › Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.43.40 | Dresses › Of synthetic fibers › Other › Other | 16% |
| 6204.44.30 | Dresses › Of artificial fibers › Other › Containing 36 percent or more by weight of wool or fine animal hair | 8.5% |
| 6204.44.40 | Dresses › Of artificial fibers › Other › Other | 16% |
| 6204.49.50 | Dresses › Of other textile materials › Other | 6.9% |
| 6204.51.00 | Skirts and divided skirts › Of wool or fine animal hair | 14% |
| 6204.52.20 | Skirts and divided skirts › Of cotton › Other | 8.2% |
| 6204.53.20 | Skirts and divided skirts › Of synthetic fibers › Other › Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.53.30 | Skirts and divided skirts › Of synthetic fibers › Other › Other | 16% |
| 6204.59.20 | Skirts and divided skirts › Of other textile materials › Of artificial fibers › Other › Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.59.30 | Skirts and divided skirts › Of other textile materials › Of artificial fibers › Other › Other | 16% |
| 6204.59.40 | Skirts and divided skirts › Of other textile materials › Other | 6.6% |
| 6204.61.05 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Recreational performance outerwear › Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% |
| 6204.61.15 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Recreational performance outerwear › Other | 13.6% |
| 6204.61.60 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Other › Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% |
| 6204.61.80 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Other › Other | 13.6% |
| 6204.62.05 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Recreational performance outerwear › Other › Bib and brace overalls | 8.9% |
| 6204.62.15 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Recreational performance outerwear › Other › Other | 16.6% |
| 6204.62.60 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Other › Other › Bib and brace overalls | 8.9% |
| 6204.62.80 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Other › Other › Other › Other | 16.6% |
| 6204.63.03 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Other › Bib and brace overalls › Other | 14.9% |
| 6204.63.08 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Other › Other › Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.63.09 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Other › Other › Other › Water resistant trousers or breeches | 7.1% |
| 6204.63.11 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Other › Other › Other › Other | 28.6% |
| 6204.63.60 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Other › Other › Bib and brace overalls › Other | 14.9% |
| 6204.63.70 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Other › Other › Other › Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.63.75 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Other › Other › Other › Other › Water resistant trousers or breeches (648) | 7.1% |
| 6204.63.90 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Other › Other › Other › Other › Other | 28.6% |
| 6204.69.01 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of artificial fibers › Bib and brace overalls | 13.6% |
| 6204.69.02 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of artificial fibers › Trousers, breeches and shorts › Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.69.03 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of artificial fibers › Trousers, breeches and shorts › Other | 28.6% |
| 6204.69.04 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of silk or silk waste › Containing 70 percent or more by weight of silk or silk waste | 1.1% |
| 6204.69.05 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of silk or silk waste › Other | 7.1% |
| 6204.69.06 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Other | 2.8% |
| 6204.69.15 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other › Of artificial fibers › Bib and brace overalls | 13.6% |
| 6204.69.22 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other › Of artificial fibers › Trousers, breeches and shorts › Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.69.28 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other › Of artificial fibers › Trousers, breeches and shorts › Other | 28.6% |
| 6204.69.45 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other › Of silk or silk waste › Containing 70 percent or more by weight of silk or silk waste | 1.1% |
| 6204.69.65 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other › Of silk or silk waste › Other | 7.1% |
| 6204.69.80 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other › Other | 2.8% |
6205Men's or boys' shirts
| 6205.20.20 | Of cotton › Other | 19.7% |
| 6205.30.15 | Of man-made fibers › Other › Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% |
| 6205.30.20 | Of man-made fibers › Other › Other | 29.1¢/kg + 25.9% |
| 6205.90.07 | Of other textile materials › Of wool or fine animal hair › Other | 17.5% |
| 6205.90.30 | Of other textile materials › Of silk or silk waste › Other | 7.1% |
| 6205.90.40 | Of other textile materials › Other | 2.8% |
6206Women's or girls' blouses, shirts and shirt-blouses
| 6206.10.00 | Of silk or silk waste | 6.9% |
| 6206.20.20 | Of wool or fine animal hair › Other › Containing 30 percent or more by weight of silk or silk waste | 7.1% |
| 6206.20.30 | Of wool or fine animal hair › Other › Other | 17% |
| 6206.30.30 | Of cotton › Other › Other | 15.4% |
| 6206.40.25 | Of man-made fibers › Other › Containing 36 percent or more by weight of wool or fine animal hair | 56.3¢/kg + 14.3% |
| 6206.40.30 | Of man-made fibers › Other › Other | 26.9% |
| 6206.90.00 | Of other textile materials | 6.7% |
6207Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles
| 6207.19.90 | Underpants and briefs › Of other textile materials › Other | 10.5% |
| 6207.21.00 | Nightshirts and pajamas › Of cotton | 8.9% |
| 6207.29.90 | Nightshirts and pajamas › Of other textile materials › Other | 7.1% |
| 6207.91.30 | Other › Of cotton › Other | 6.1% |
| 6207.99.70 | Other › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | 1.1% |
| 6207.99.75 | Other › Of other textile materials › Of man-made fibers › Bathrobes, dressing gowns and similar articles | 14.9% |
| 6207.99.85 | Other › Of other textile materials › Of man-made fibers › Other | 10.5% |
| 6207.99.90 | Other › Of other textile materials › Other | 7.1% |
6208Women's or girls' singlets and other undershirts, slips, petticoats, briefs, panties, nightdresses, pajamas, negligees, bathrobes, dressing gowns and similar articles
| 6208.21.00 | Nightdresses and pajamas › Of cotton | 8.9% |
| 6208.29.90 | Nightdresses and pajamas › Of other textile materials › Other | 7.1% |
| 6208.91.10 | Other › Of cotton › Bathrobes, dressing gowns and similar articles | 7.5% |
| 6208.91.30 | Other › Of cotton › Other | 11.2% |
| 6208.92.00 | Other › Of man-made fibers | 16% |
| 6208.99.20 | Other › Of other textile materials › Of wool or fine animal hair | 8.5% |
| 6208.99.30 | Other › Of other textile materials › Of silk or silk waste › Containing 70 percent or more by weight of silk or silk waste | 1.1% |
| 6208.99.50 | Other › Of other textile materials › Of silk or silk waste › Other | 7.1% |
| 6208.99.80 | Other › Of other textile materials › Other | 2.8% |
6209Babies' garments and clothing accessories
| 6209.20.50 | Of cotton › Other › Other | 9.3% |
| 6209.30.30 | Of synthetic fibers › Other | 16% |
| 6209.90.30 | Of other textile materials › Of artificial fibers › Other | 14.9% |
6210Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907
| 6210.10.50 | Of fabrics of heading 5602 or 5603 › Other › Nonwoven disposable apparel designed for use in hospitals, clinics, laboratories or contaminated areas | Free |
| 6210.10.90 | Of fabrics of heading 5602 or 5603 › Other › Other › Other | 16% |
| 6210.20.50 | Other garments, of the type described in heading 6201 › Of man-made fibers › Other | 7.1% |
| 6210.20.90 | Other garments, of the type described in heading 6201 › Other › Other | 6.2% |
| 6210.30.50 | Other garments, of the type described in heading 6202 › Of man-made fibers › Other | 7.1% |
| 6210.30.90 | Other garments, of the type described in heading 6202 › Other › Other | 6.2% |
| 6210.40.25 | Other men's or boys' garments › Recreational performance outerwear › Of man-made fibers › Other | 7.1% |
| 6210.40.29 | Other men's or boys' garments › Recreational performance outerwear › Other › Other | 6.2% |
| 6210.40.55 | Other men's or boys' garments › Other › Of man-made fibers › Other | 7.1% |
| 6210.40.80 | Other men's or boys' garments › Other › Other › Other | 6.2% |
| 6210.50.05 | Other women's or girls' garments › Recreational performance outerwear › Of man-made fibers › Other | 7.1% |
| 6210.50.22 | Other women's or girls' garments › Recreational performance outerwear › Other › Other | 6.2% |
| 6210.50.55 | Other women's or girls' garments › Other › Of man-made fibers › Other | 7.1% |
| 6210.50.80 | Other women's or girls' garments › Other › Other › Other | 6.2% |
6211Track suits, ski-suits and swimwear; other garments
| 6211.11.10 | Swimwear › Men's or boys' › Of man-made fibers | 27.8% |
| 6211.11.80 | Swimwear › Men's or boys' › Other | 7.5% |
| 6211.12.10 | Swimwear › Women's or girls' › Of man-made fibers | 11.8% |
| 6211.12.80 | Swimwear › Women's or girls' › Other | 7.5% |
| 6211.20.04 | Ski-suits › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) imported as parts of suits | 0.7% |
| 6211.20.08 | Ski-suits › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down › Other | 4.4% |
| 6211.20.15 | Ski-suits › Other › Water resistant | 7.1% |
| 6211.20.28 | Ski-suits › Other › Other › Men's or boys' › Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Other | 27.7% |
| 6211.20.38 | Ski-suits › Other › Other › Men's or boys' › Trousers and breeches imported as parts of ski-suits › Other | 28.1% |
| 6211.20.48 | Ski-suits › Other › Other › Men's or boys' › Other › Other | 14.9% |
| 6211.20.58 | Ski-suits › Other › Other › Women's or girls' › Anoraks (including ski-jackets), wind breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Other | 28% |
| 6211.20.68 | Ski-suits › Other › Other › Women's or girls' › Trousers and breeches imported as parts of ski-suits › Other | 28.6% |
| 6211.20.78 | Ski-suits › Other › Other › Women's or girls' › Other › Other | 14.9% |
| 6211.32.50 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear | 8.1% |
| 6211.32.90 | Other garments, men's or boys' › Of cotton › Other | 8.1% |
| 6211.33.50 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear | 16% |
| 6211.33.90 | Other garments, men's or boys' › Of man-made fibers › Other | 16% |
| 6211.39.03 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Of wool or fine animal hair | 12% |
| 6211.39.07 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Containing 70 percent or more by weight of silk or silk waste | 0.5% |
| 6211.39.15 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Other | 2.8% |
| 6211.39.30 | Other garments, men's or boys' › Of other textile materials › Other › Of wool or fine animal hair | 12% |
| 6211.39.60 | Other garments, men's or boys' › Of other textile materials › Other › Containing 70 percent or more by weight of silk or silk waste | 0.5% |
| 6211.39.80 | Other garments, men's or boys' › Of other textile materials › Other › Other | 2.8% |
| 6211.42.05 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear | 8.1% |
| 6211.42.10 | Other garments, women's or girls' › Of cotton › Other | 8.1% |
| 6211.43.05 | Other garments, women's or girls' › Of man-made fibers › Recreational performance outerwear | 16% |
| 6211.43.10 | Other garments, women's or girls' › Of man-made fibers › Other | 16% |
| 6211.49.03 | Other garments, women's or girls' › Of other textile materials › Recreational performance outerwear › Containing 70 percent or more by weight of silk or silk waste | 1.2% |
| 6211.49.15 | Other garments, women's or girls' › Of other textile materials › Recreational performance outerwear › Of wool or fine animal hair | 12% |
| 6211.49.25 | Other garments, women's or girls' › Of other textile materials › Recreational performance outerwear › Other | 7.3% |
| 6211.49.50 | Other garments, women's or girls' › Of other textile materials › Other › Containing 70 percent or more by weight of silk or silk waste | 1.2% |
| 6211.49.60 | Other garments, women's or girls' › Of other textile materials › Other › Of wool or fine animal hair | 12% |
| 6211.49.80 | Other garments, women's or girls' › Of other textile materials › Other › Other | 7.3% |
6212Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted
| 6212.10.50 | Brassieres › Containing lace, net or embroidery › Other | 16.9% |
| 6212.10.90 | Brassieres › Other › Other | 16.9% |
| 6212.20.00 | Girdles and panty-girdles | 20% |
| 6212.30.00 | Corsets | 23.5% |
| 6212.90.00 | Other | 6.6% |
6214Shawls, scarves, mufflers, mantillas, veils and the like
| 6214.90.00 | Of other textile materials | 11.3% |
6215Ties, bow ties and cravats
| 6215.10.00 | Of silk or silk waste | 7.2% |
| 6215.90.00 | Of other textile materials | 5% |
6216Ties, bow ties and cravats
| 6216.00.17 | Gloves, mittens and mitts › Impregnated, coated or covered with plastics or rubber › Other › Without fourchettes › Cut and sewn from pre-existing machine- woven fabric that is impregnated, coated or covered with plastics or rubber › Of vegetable fibers › Other | 23.5% |
