Chapter 61: Apparel, knitted or crocheted
6101Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103
| 6101.20.00 | Of cotton | 15.9% |
| 6101.30.20 | Of man-made fibers › Other › Other | 28.2% |
| 6101.90.90 | Of other textile materials › Other | 5.7% |
6102Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104
| 6102.20.00 | Of cotton | 15.9% |
| 6102.30.20 | Of man-made fibers › Other › Other | 28.2% |
| 6102.90.90 | Of other textile materials › Other | 5.7% |
6103Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted
| 6103.10.60 | Suits › Of other textile materials › Of cotton | 9.4% |
| 6103.10.90 | Suits › Of other textile materials › Other | 5.6% |
| 6103.22.00 | Ensembles › Of cotton | The rate applicable to each garment in the ensemble if separately entered |
| 6103.23.00 | Ensembles › Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6103.29.05 | Ensembles › Of other textile materials › Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered |
| 6103.29.10 | Ensembles › Of other textile materials › Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6103.29.20 | Ensembles › Of other textile materials › Other | The rate applicable to each garment in the ensemble if separately entered |
| 6103.39.80 | Suit-type jackets and blazers › Of other textile materials › Other | 5.6% |
| 6103.41.10 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Trousers, breeches and shorts | 61.1¢/kg + 15.8% |
| 6103.42.10 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Trousers, breeches and shorts | 16.1% |
| 6103.42.20 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Bib and brace overalls | 10.3% |
| 6103.43.10 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Trousers, breeches and shorts › Containing 23 percent or more by weight of wool or fine animal hair | 58.5¢/kg + 15.2% |
| 6103.43.15 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Trousers, breeches and shorts › Other | 28.2% |
| 6103.43.20 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Bib and brace overalls | 14.9% |
| 6103.49.10 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Of artificial fibers › Trousers, breeches and shorts | 28.2% |
| 6103.49.40 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | 0.9% |
| 6103.49.80 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other | 5.6% |
6104Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted
| 6104.19.60 | Suits › Of other textile materials › Of cotton | 9.4% |
| 6104.19.80 | Suits › Of other textile materials › Other | 5.6% |
| 6104.22.00 | Ensembles › Of cotton | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00 | Ensembles › Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05 | Ensembles › Of other textile materials › Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.10 | Ensembles › Of other textile materials › Of artificial fibers | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.20 | Ensembles › Of other textile materials › Other | The rate applicable to each garment in the ensemble if separately entered |
| 6104.39.20 | Suit-type jackets and blazers › Of other textile materials › Other | Free |
| 6104.41.00 | Dresses › Of wool or fine animal hair | 13.6% |
| 6104.42.00 | Dresses › Of cotton | 11.5% |
| 6104.43.10 | Dresses › Of synthetic fibers › Containing 23 percent or more by weight of wool or fine animal hair | 14.9% |
| 6104.43.20 | Dresses › Of synthetic fibers › Other | 16% |
| 6104.44.20 | Dresses › Of artificial fibers › Other | 14.9% |
| 6104.49.90 | Dresses › Of other textile materials › Other | 5.6% |
| 6104.52.00 | Skirts and divided skirts › Of cotton | 8.3% |
| 6104.53.20 | Skirts and divided skirts › Of synthetic fibers › Other | 16% |
| 6104.59.10 | Skirts and divided skirts › Of other textile materials › Of artificial fibers | 8% |
| 6104.59.80 | Skirts and divided skirts › Of other textile materials › Other | 5.6% |
| 6104.61.00 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair | 14.9% |
| 6104.62.10 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Bib and brace overalls | 10.3% |
| 6104.62.20 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Other | 14.9% |
| 6104.63.10 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Bib and brace overalls | 14.9% |
| 6104.63.15 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Other › Containing 23 percent or more by weight of wool or fine animal hair | 14.9% |
| 6104.63.20 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Other › Other | 28.2% |
| 6104.69.20 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Of artificial fibers › Trousers, breeches and shorts | 28.2% |
| 6104.69.40 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | 0.9% |
| 6104.69.80 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Other | 5.6% |
6105Men's or boys' shirts, knitted or crocheted
| 6105.10.00 | Of cotton | 19.7% |
| 6105.20.20 | Of man-made fibers › Other | 32% |
| 6105.90.80 | Of other textile materials › Other | 5.6% |
6106Women's or girls' blouses and shirts, knitted or crocheted
| 6106.10.00 | Of cotton | 19.7% |
| 6106.20.10 | Of man-made fibers › Containing 23 percent or more by weight of wool or fine animal hair | 14.9% |
| 6106.20.20 | Of man-made fibers › Other | 32% |
| 6106.90.10 | Of other textile materials › Of wool or fine animal hair | 13.6% |
| 6106.90.25 | Of other textile materials › Of silk or silk waste › Other | 5.6% |
| 6106.90.30 | Of other textile materials › Other | 4.7% |
6107Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles, knitted or crocheted
| 6107.11.00 | Underpants and briefs › Of cotton | 7.4% |
| 6107.12.00 | Underpants and briefs › Of man-made fibers | 14.9% |
| 6107.21.00 | Nightshirts and pajamas › Of cotton | 8.9% |
| 6107.22.00 | Nightshirts and pajamas › Of man-made fibers | 16% |
| 6107.91.00 | Other › Of cotton | 8.7% |
| 6107.99.10 | Other › Of other textile materials › Of man-made fibers | 14.9% |
| 6107.99.50 | Other › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | 0.8% |
6108Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted
| 6108.11.00 | Slips and petticoats › Of man-made fibers | 14.9% |
| 6108.19.90 | Slips and petticoats › Of other textile materials › Other | 6.6% |
| 6108.21.00 | Briefs and panties › Of cotton | 7.6% |
| 6108.22.90 | Briefs and panties › Of man-made fibers › Other | 15.6% |
| 6108.31.00 | Nightdresses and pajamas › Of cotton | 8.5% |
| 6108.32.00 | Nightdresses and pajamas › Of man-made fibers | 16% |
| 6108.91.00 | Other › Of cotton | 8.5% |
| 6108.92.00 | Other › Of man-made fibers | 16% |
| 6108.99.50 | Other › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | 0.6% |
6109T-shirts, singlets, tank tops and similar garments, knitted or crocheted
| 6109.10.00 | Of cotton | 16.5% |
| 6109.90.10 | Of other textile materials › Of man-made fibers | 32% |
| 6109.90.15 | Of other textile materials › Of wool, with long sleeves | 5.6% |
| 6109.90.40 | Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | 2.6% |
| 6109.90.80 | Of other textile materials › Other | 16% |
6110Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted
| 6110.11.00 | Of wool or fine animal hair › Of wool | 16% |
| 6110.12.10 | Of wool or fine animal hair › Of Kashmir (cashmere) goats › Wholly of cashmere | 4% |
| 6110.12.20 | Of wool or fine animal hair › Of Kashmir (cashmere) goats › Other | 16% |
| 6110.19.00 | Of wool or fine animal hair › Other | 16% |
| 6110.20.10 | Of cotton › Containing 36 percent or more by weight of flax fibers | 5% |
| 6110.20.20 | Of cotton › Other | 16.5% |
| 6110.30.10 | Of man-made fibers › Containing 25 percent or more by weight of leather | 6% |
| 6110.30.15 | Of man-made fibers › Other › Containing 23 percent or more by weight of wool or fine animal hair | 17% |
| 6110.30.20 | Of man-made fibers › Other › Other › Containing 30 percent or more by weight of silk or silk waste | 6.3% |
| 6110.30.30 | Of man-made fibers › Other › Other › Other | 32% |
| 6110.90.10 | Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | 0.9% |
| 6110.90.90 | Of other textile materials › Other | 6% |
6111Babies' garments and clothing accessories, knitted or crocheted
| 6111.20.60 | Of cotton › Other › Other | 8.1% |
| 6111.30.50 | Of synthetic fibers › Other | 16% |
| 6111.90.05 | Of other textile materials › Of wool or fine animal hair | 13.6% |
| 6111.90.50 | Of other textile materials › Of artificial fibers › Other | 14.9% |
6112Track suits, ski-suits and swimwear, knitted or crocheted
| 6112.11.00 | Track suits › Of cotton | 14.9% |
| 6112.12.00 | Track suits › Of synthetic fibers | 28.2% |
| 6112.19.10 | Track suits › Of other textile materials › Of artificial fibers | 28.2% |
| 6112.19.40 | Track suits › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | 3.5% |
| 6112.19.80 | Track suits › Of other textile materials › Other | 21.6% |
| 6112.20.10 | Ski-suits › Of man-made fibers | 28.2% |
| 6112.20.20 | Ski-suits › Other | 8.3% |
| 6112.31.00 | Men's or boys' swimwear › Of synthetic fibers | 25.9% |
| 6112.39.00 | Men's or boys' swimwear › Of other textile materials | 13.2% |
| 6112.41.00 | Women's or girls' swimwear › Of synthetic fibers | 24.9% |
| 6112.49.00 | Women's or girls' swimwear › Of other textile materials | 13.2% |
6113Track suits, ski-suits and swimwear, knitted or crocheted
| 6113.00.10 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907 › Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% |
| 6113.00.90 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907 › Other | 7.1% |
6114Other garments, knitted or crocheted
| 6114.20.00 | Of cotton | 10.8% |
| 6114.30.10 | Of man-made fibers › Tops | 28.2% |
| 6114.30.20 | Of man-made fibers › Bodysuits and bodyshirts | 32% |
| 6114.30.30 | Of man-made fibers › Other | 14.9% |
| 6114.90.05 | Of other textile materials › Of wool or fine animal hair | 12% |
| 6114.90.10 | Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | 0.9% |
| 6114.90.90 | Of other textile materials › Other | 5.6% |
6115Panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted
| 6115.10.15 | Graduated compression hosiery (for example, stockings for varicose veins) › Other graduated compression panty hose and tights › Of other textile materials | 16% |
| 6115.21.00 | Other panty hose and tights › Of synthetic fibers, measuring per single yarn less than 67 decitex | 16% |
| 6115.29.80 | Other panty hose and tights › Of other textile materials › Other | 16% |
| 6115.30.90 | Other women's full-length or knee-length hosiery, measuring per single yarn less than 67 decitex › Other | 14.6% |
| 6115.96.60 | Other › Of synthetic fibers › Containing lace or net | 18.8% |
| 6115.96.90 | Other › Of synthetic fibers › Other | 14.6% |
| 6115.99.14 | Other › Of other textile materials › Of artificial fibers › Containing lace or net | 18.8% |
| 6115.99.19 | Other › Of other textile materials › Of artificial fibers › Other | 14.6% |
6116Gloves, mittens and mitts, knitted or crocheted
| 6116.10.17 | Impregnated, coated, covered or laminated with plastics or rubber › Other › Without fourchettes › Cut and sewn from preexisting machine knit fabric that is impregnated, coated, covered or laminated with plastics or rubber › Of vegetable fibers › Other | 23.5% |
| 6116.10.48 | Impregnated, coated, covered or laminated with plastics or rubber › Other › Without fourchettes › Cut and sewn from preexisting machine knit fabric that is impregnated, coated, covered or laminated with plastics or rubber › Other › Other | 18.6% |
| 6116.10.55 | Impregnated, coated, covered or laminated with plastics or rubber › Other › Without fourchettes › Other › Containing 50 percent or more by weight of cotton, man-made fibers or other textile fibers, or any combination thereof | 13.2% |
| 6116.10.75 | Impregnated, coated, covered or laminated with plastics or rubber › Other › With fourchettes › Containing 50 percent or more by weight of cotton, man-made fibers or other textile fibers, or any combination thereof | 13.2% |
| 6116.92.64 | Other › Of cotton › Other › Made from a pre-existing machine knit fabric › Without fourchettes | 23.5% |
| 6116.92.74 | Other › Of cotton › Other › Made from a pre-existing machine knit fabric › With fourchettes | 23.5% |
| 6116.99.95 | Other › Of other textile materials › Other | 3.8% |
6117Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories
| 6117.10.20 | Shawls, scarves, mufflers, mantillas, veils and the like › Of man-made fibers | 11.3% |
| 6117.10.60 | Shawls, scarves, mufflers, mantillas, veils and the like › Other | 9.5% |
| 6117.80.30 | Other accessories › Containing 70 percent or more by weight of silk or silk waste › Other | 2.3% |
| 6117.80.87 | Other accessories › Other › Ties, bow ties and cravats | 5% |
| 6117.80.95 | Other accessories › Other › Other | 14.6% |
| 6117.90.10 | Parts › Containing 70 percent or more by weight of silk or silk waste | 2.3% |
| 6117.90.90 | Parts › Other | 14.6% |