Chapter 55: Man-made staple fibers and fabrics
5501Synthetic filament tow
| 5501.30.00 | Acrylic or modacrylic | 7.5% |
5503Synthetic staple fibers, not carded, combed or otherwise processed for spinning
| 5503.20.00 | Of polyesters | 4.3% |
5505Waste (including noils, yarn waste and garnetted stock) of man-made fibers
| 5505.10.00 | Of synthetic fibers | Free |
5509Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale
| 5509.22.00 | Containing 85 percent or more by weight of polyester staple fibers › Multiple (folded) or cabled yarn | 10.6% |
| 5509.41.00 | Other yarn, containing 85 percent or more by weight of synthetic staple fibers › Single yarn | 9% |
| 5509.42.00 | Other yarn, containing 85 percent or more by weight of synthetic staple fibers › Multiple (folded) or cabled yarn | 7% |
| 5509.53.00 | Other yarn, of polyester staple fibers › Mixed mainly or solely with cotton | 13.2% |
5511Yarn (other than sewing thread) of man-made staple fibers, put up for retail sale
| 5511.10.00 | Of synthetic staple fibers, containing 85 percent or more by weight of such fibers | 7.5% |
5512Woven fabrics of synthetic staple fibers, containing 85 percent or more by weight of synthetic staple fibers
| 5512.11.00 | Containing 85 percent or more by weight of polyester staple fibers › Unbleached or bleached | 12% |
| 5512.19.00 | Containing 85 percent or more by weight of polyester staple fibers › Other | 13.6% |
| 5512.21.00 | Containing 85 percent of more by weight of acrylic or modacrylic staple fibers › Unbleached or bleached | 12% |
| 5512.29.00 | Containing 85 percent of more by weight of acrylic or modacrylic staple fibers › Other | 12% |
| 5512.91.00 | Other › Unbleached or bleached | 14.9% |
| 5512.99.00 | Other › Other | 12% |
5513Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m²
| 5513.11.00 | Unbleached or bleached › Of polyester staple fibers, plain weave | 14.9% |
| 5513.13.00 | Unbleached or bleached › Other woven fabrics of polyester staple fibers | 14.9% |
| 5513.19.00 | Unbleached or bleached › Other woven fabrics | 14.9% |
| 5513.21.00 | Dyed › Of polyester staple fibers, plain weave | 14.9% |
| 5513.23.01 | Dyed › Other woven fabrics of polyester staple fibers | 14.9% |
| 5513.29.00 | Dyed › Other woven fabrics | 14.9% |
| 5513.39.01 | Of yarns of different colors › Other woven fabrics | 14.9% |
| 5513.41.00 | Printed › Of polyester staple fibers, plain weave | 14.9% |
| 5513.49.20 | Printed › Other woven fabrics › Other woven fabrics of polyester staple fibers | 14.9% |
| 5513.49.90 | Printed › Other woven fabrics › Other | 8.5% |
5514Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m²
| 5514.11.00 | Unbleached or bleached › Of polyester staple fibers, plain weave | 14.9% |
| 5514.12.00 | Unbleached or bleached › 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% |
| 5514.19.10 | Unbleached or bleached › Other woven fabrics › Woven fabrics of polyester staple fibers | 14.9% |
| 5514.19.90 | Unbleached or bleached › Other woven fabrics › Other | 8.5% |
| 5514.21.00 | Dyed › Of polyester staple fibers, plain weave | 14.9% |
| 5514.22.00 | Dyed › 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% |
| 5514.23.00 | Dyed › Other woven fabrics of polyester staple fibers | 14.9% |
| 5514.29.00 | Dyed › Other woven fabrics | 12% |
| 5514.30.32 | Of yarns of different colors › 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% |
| 5514.30.33 | Of yarns of different colors › Other woven fabrics of polyester staple fibers | 12% |
| 5514.30.39 | Of yarns of different colors › Other woven fabrics | Free |
| 5514.41.00 | Printed › Of polyester staple fibers, plain weave | 14.9% |
| 5514.42.00 | Printed › 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% |
| 5514.43.00 | Printed › Other woven fabrics of polyester staple fibers | Free |
| 5514.49.00 | Printed › Other woven fabrics | 8.5% |
5515Other woven fabrics of synthetic staple fibers
| 5515.11.00 | Of polyester staple fibers › Mixed mainly or solely with viscose rayon staple fibers | 14.9% |
| 5515.12.00 | Of polyester staple fibers › Mixed mainly or solely with man-made filaments | 12% |
| 5515.13.05 | Of polyester staple fibers › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5515.13.10 | Of polyester staple fibers › Mixed mainly or solely with wool or fine animal hair › Other | 12% |
| 5515.19.00 | Of polyester staple fibers › Other | 12% |
| 5515.21.00 | Of acrylic or modacrylic staple fibers › Mixed mainly or solely with man-made filaments | Free |
| 5515.22.05 | Of acrylic or modacrylic staple fibers › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 20.1% |
| 5515.29.00 | Of acrylic or modacrylic staple fibers › Other | Free |
| 5515.91.00 | Other woven fabrics › Mixed mainly or solely with man-made filaments | 12% |
| 5515.99.05 | Other woven fabrics › Other › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5515.99.10 | Other woven fabrics › Other › Mixed mainly or solely with wool or fine animal hair › Other | 12% |
| 5515.99.90 | Other woven fabrics › Other › Other | 8.5% |
5516Woven fabrics of artificial staple fibers
| 5516.11.00 | Containing 85 percent or more by weight of artificial staple fibers › Unbleached or bleached | 14.9% |
| 5516.12.00 | Containing 85 percent or more by weight of artificial staple fibers › Dyed | 14.9% |
| 5516.14.00 | Containing 85 percent or more by weight of artificial staple fibers › Printed | 10% |
| 5516.21.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with man-made filaments › Unbleached or bleached | 14.9% |
| 5516.22.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with man-made filaments › Dyed | 14.9% |
| 5516.23.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with man-made filaments › Of yarns of different colors | 8.5% |
| 5516.24.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with man-made filaments › Printed | 14.9% |
| 5516.31.05 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Unbleached or bleached › Containing 36 percent or more by weight of wool or fine animal hair | 19.8% |
| 5516.32.05 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Dyed › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5516.33.05 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Of yarns of different colors › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5516.34.05 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Printed › Containing 36 percent or more by weight of wool or fine animal hair | 19.7% |
| 5516.41.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with cotton › Unbleached or bleached | 14.9% |
| 5516.42.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with cotton › Dyed | 12% |
| 5516.43.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with cotton › Of yarns of different colors | Free |
| 5516.44.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with cotton › Printed | 8.5% |
| 5516.91.00 | Other › Unbleached or bleached | 12% |
| 5516.92.00 | Other › Dyed | 12% |
| 5516.93.00 | Other › Of yarns of different colors | 8.5% |
| 5516.94.00 | Other › Printed | 12% |