Chapter 54: Man-made filaments and fabrics
5402Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex
| 5402.11.30 | High tenacity yarn of nylon or other polyamides, whether or not textured › Of aramids › Single yarn | 8.8% |
| 5402.19.30 | High tenacity yarn of nylon or other polyamides, whether or not textured › Other › Single yarn | 8.8% |
| 5402.20.30 | High tenacity yarn of polyesters, whether or not textured › Single yarn | 8.8% |
| 5402.39.31 | Textured yarn › Other › Single yarn | 8.8% |
| 5402.39.61 | Textured yarn › Other › Multiple (folded) or cabled yarn | 8% |
| 5402.44.00 | Other yarn, single, untwisted or with a twist not exceeding 50 turns/m › Elastomeric | 8% |
| 5402.45.90 | Other yarn, single, untwisted or with a twist not exceeding 50 turns/m › Other, of nylon or other polyamides › Other | 8% |
| 5402.47.10 | Other yarn, single, untwisted or with a twist not exceeding 50 turns/m › Other, of polyesters › Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn | 8% |
| 5402.47.90 | Other yarn, single, untwisted or with a twist not exceeding 50 turns/m › Other, of polyesters › Other | 8% |
| 5402.48.00 | Other yarn, single, untwisted or with a twist not exceeding 50 turns/m › Other, of polypropylene | 8% |
| 5402.49.91 | Other yarn, single, untwisted or with a twist not exceeding 50 turns/m › Other › Other | 8% |
5403Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex
| 5403.10.30 | High tenacity yarn of viscose rayon › Single yarn | 10% |
| 5403.31.00 | Other yarn, single › Of viscose rayon, untwisted or with a twist not ex- ceeding 120 turns/m | 10% |
| 5403.33.00 | Other yarn, single › Of cellulose acetate | 8.8% |
| 5403.39.90 | Other yarn, single › Other › Other | 8% |
5404Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm
| 5404.19.80 | Monofilament › Other › Other | 6.9% |
5406Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm
| 5406.00.10 | Man-made filament yarn (other than sewing thread), put up for retail sale › Synthetic filament yarn | 7.5% |
5407Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404
| 5407.10.00 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 13.6% |
| 5407.41.00 | Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides › Unbleached or bleached | 13.6% |
| 5407.42.00 | Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides › Dyed | 14.9% |
| 5407.43.20 | Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides › Of yarns of different colors › Other | 8.5% |
| 5407.44.00 | Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides › Printed | 12% |
| 5407.51.00 | Other woven fabrics, containing 85 percent or more by weight of textured polyester filaments › Unbleached or bleached | 14.9% |
| 5407.52.20 | Other woven fabrics, containing 85 percent or more by weight of textured polyester filaments › Dyed › Other | 14.9% |
| 5407.53.20 | Other woven fabrics, containing 85 percent or more by weight of textured polyester filaments › Of yarns of different colors › Other | 12% |
| 5407.54.00 | Other woven fabrics, containing 85 percent or more by weight of textured polyester filaments › Printed | 14.9% |
| 5407.61.99 | Other woven fabrics, containing 85 percent or more by weight of polyester filaments › Containing 85 percent or more by weight of non textured polyester filaments › Other › Other | 14.9% |
| 5407.69.10 | Other woven fabrics, containing 85 percent or more by weight of polyester filaments › Other › Unbleached or bleached | 14.9% |
| 5407.69.20 | Other woven fabrics, containing 85 percent or more by weight of polyester filaments › Other › Dyed | 14.9% |
| 5407.69.40 | Other woven fabrics, containing 85 percent or more by weight of polyester filaments › Other › Of yarns of different colors › Other | 8.5% |
| 5407.69.90 | Other woven fabrics, containing 85 percent or more by weight of polyester filaments › Other › Printed | 14.9% |
| 5407.71.00 | Other woven fabrics, containing 85 percent or more by weight of synthetic filaments › Unbleached or bleached | 14.9% |
| 5407.72.00 | Other woven fabrics, containing 85 percent or more by weight of synthetic filaments › Dyed | 14.9% |
| 5407.73.20 | Other woven fabrics, containing 85 percent or more by weight of synthetic filaments › Of yarns of different colors › Other | 8.5% |
| 5407.74.00 | Other woven fabrics, containing 85 percent or more by weight of synthetic filaments › Printed | 14.9% |
| 5407.81.00 | Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton › Unbleached or bleached | 14.9% |
| 5407.82.00 | Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton › Dyed | 14.9% |
| 5407.83.00 | Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton › Of yarns of different colors | 8.5% |
| 5407.84.00 | Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton › Printed | 14.9% |
| 5407.91.05 | Other woven fabrics › Unbleached or bleached › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5407.91.20 | Other woven fabrics › Unbleached or bleached › Other | 14.9% |
| 5407.92.05 | Other woven fabrics › Dyed › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5407.92.10 | Other woven fabrics › Dyed › Mixed mainly or solely with wool or fine animal hair › Other | 12% |
| 5407.92.20 | Other woven fabrics › Dyed › Other | 14.9% |
| 5407.93.05 | Other woven fabrics › Of yarns of different colors › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5407.93.20 | Other woven fabrics › Of yarns of different colors › Other › Other | 12% |
| 5407.94.05 | Other woven fabrics › Printed › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5407.94.20 | Other woven fabrics › Printed › Other | 14.9% |
5408Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 5405
| 5408.21.00 | Other woven fabrics, containing 85 percent or more by weight of artificial filament or strip or the like › Unbleached or bleached | 14.9% |
| 5408.22.90 | Other woven fabrics, containing 85 percent or more by weight of artificial filament or strip or the like › Dyed › Other | 14.9% |
| 5408.23.29 | Other woven fabrics, containing 85 percent or more by weight of artificial filament or strip or the like › Of yarns of different colors › Other › Other | 12% |
| 5408.24.90 | Other woven fabrics, containing 85 percent or more by weight of artificial filament or strip or the like › Printed › Other | 12% |
| 5408.31.05 | Other woven fabrics › Unbleached or bleached › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5408.31.20 | Other woven fabrics › Unbleached or bleached › Other | 14.9% |
| 5408.32.05 | Other woven fabrics › Dyed › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 19.7% |
| 5408.32.90 | Other woven fabrics › Dyed › Other › Other | 15% |
| 5408.33.05 | Other woven fabrics › Of yarns of different colors › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 19.6% |
| 5408.33.90 | Other woven fabrics › Of yarns of different colors › Other › Other | 12% |
| 5408.34.05 | Other woven fabrics › Printed › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5408.34.90 | Other woven fabrics › Printed › Other › Other | 12% |