Chapter 52: Cotton (yarn and woven fabrics)
5205Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale
| 5205.21.00 | Single yarn, of combed fibers › Not exceeding 14 nm | 5.8% |
| 5205.22.00 | Single yarn, of combed fibers › Exceeding 14 nm but not exceeding 43 nm | 7.3% |
| 5205.23.00 | Single yarn, of combed fibers › Exceeding 43 nm but not exceeding 52 nm | 8.6% |
| 5205.24.00 | Single yarn, of combed fibers › Exceeding 52 nm but not exceeding 80 nm | 9.9% |
| 5205.26.00 | Single yarn, of combed fibers › Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% |
| 5205.27.00 | Single yarn, of combed fibers › Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% |
| 5205.28.00 | Single yarn, of combed fibers › Measuring less than 83.33 decitex (exceeding 120 metric number) | 12% |
| 5205.41.00 | Multiple (folded) or cabled yarn, of combed fibers › Not exceeding 14 nm per single yarn | 5% |
| 5205.42.00 | Multiple (folded) or cabled yarn, of combed fibers › Exceeding 14 nm but not exceeding 43 nm per single yarn | 6.5% |
| 5205.43.00 | Multiple (folded) or cabled yarn, of combed fibers › Exceeding 43 nm but not exceeding 52 nm per single yarn | 8.6% |
| 5205.44.00 | Multiple (folded) or cabled yarn, of combed fibers › Exceeding 52 nm but not exceeding 80 nm per single yarn | 9.9% |
| 5205.46.00 | Multiple (folded) or cabled yarn, of combed fibers (con.) › Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% |
| 5205.47.00 | Multiple (folded) or cabled yarn, of combed fibers (con.) › Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% |
| 5205.48.00 | Multiple (folded) or cabled yarn, of combed fibers (con.) › Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number) | 12% |
5208Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²
| 5208.11.20 | Unbleached › Plain weave, weighing not more than 100 g/m² › Of number 42 or lower number | 7% |
| 5208.11.40 | Unbleached › Plain weave, weighing not more than 100 g/m² › Of numbers 43 to 68 | 9% |
| 5208.11.80 | Unbleached › Plain weave, weighing not more than 100 g/m² › Of number 69 or higher number › Other | 10.5% |
| 5208.12.40 | Unbleached › Plain weave, weighing more than 100 g/m² › Of number 42 or lower number | 7% |
| 5208.12.60 | Unbleached › Plain weave, weighing more than 100 g/m² › Of numbers 43 to 68 | 9% |
| 5208.12.80 | Unbleached › Plain weave, weighing more than 100 g/m² › Of number 69 or higher number | 10.5% |
| 5208.19.20 | Unbleached › Other fabrics › Satin weave or twill weave | 7.9% |
| 5208.19.40 | Unbleached › Other fabrics › Other › Of number 42 or lower number | 7% |
| 5208.19.60 | Unbleached › Other fabrics › Other › Of numbers 43 to 68 | 9% |
| 5208.19.80 | Unbleached › Other fabrics › Other › Of number 69 or higher number | 10.5% |
| 5208.21.20 | Bleached › Plain weave, weighing not more than 100 g/m² › Of number 42 or lower number | 8.4% |
| 5208.21.40 | Bleached › Plain weave, weighing not more than 100 g/m² › Of numbers 43 to 68 | 10.2% |
| 5208.21.60 | Bleached › Plain weave, weighing not more than 100 g/m² › Of number 69 or higher number | 11.5% |
| 5208.22.40 | Bleached › Plain weave, weighing more than 100 g/m² › Of number 42 or lower number | 8.4% |
| 5208.22.60 | Bleached › Plain weave, weighing more than 100 g/m² › Of numbers 43 to 68 | 8.7% |
| 5208.22.80 | Bleached › Plain weave, weighing more than 100 g/m² › Of number 69 or higher number | 11.5% |
| 5208.29.20 | Bleached › Other fabrics › Satin weave or twill weave | 7.7% |
| 5208.29.40 | Bleached › Other fabrics › Other › Of number 42 or lower number | 8.4% |
| 5208.29.60 | Bleached › Other fabrics › Other › Of numbers 43 to 68 | 10.2% |
| 5208.29.80 | Bleached › Other fabrics › Other › Of number 69 or higher number | 13.5% |
| 5208.31.40 | Dyed › Plain weave, weighing not more than 100 g/m² › Other › Of number 42 or lower number | 8.1% |
| 5208.31.60 | Dyed › Plain weave, weighing not more than 100 g/m² › Other › Of numbers 43 to 68 | 9.7% |
| 5208.31.80 | Dyed › Plain weave, weighing not more than 100 g/m² › Other › Of number 69 or higher number | 12.5% |
| 5208.32.30 | Dyed › Plain weave, weighing more than 100 g/m² › Other › Of number 42 or lower number | 7% |
| 5208.32.40 | Dyed › Plain weave, weighing more than 100 g/m² › Other › Of numbers 43 to 68 | 9.7% |
| 5208.32.50 | Dyed › Plain weave, weighing more than 100 g/m² › Other › Of number 69 or higher number | 12.5% |
| 5208.39.20 | Dyed › Other fabrics › Satin weave or twill weave | 8.8% |
| 5208.39.40 | Dyed › Other fabrics › Other › Of number 42 or lower number | 7% |
| 5208.39.60 | Dyed › Other fabrics › Other › Of numbers 43 to 68 | 9.7% |
| 5208.39.80 | Dyed › Other fabrics › Other › Of number 69 or higher number | 12.5% |
| 5208.49.40 | Of yarns of different colors › Other fabrics › Other › Of number 42 or lower number | 8.1% |
| 5208.49.60 | Of yarns of different colors › Other fabrics › Other › Of numbers 43 to 68 | 9.7% |
| 5208.49.80 | Of yarns of different colors › Other fabrics › Other › Of number 69 or higher number | 14.7% |
| 5208.51.40 | Printed › Plain weave, weighing not more than 100 g/m² › Other › Of number 42 or lower number | 8.1% |
| 5208.51.60 | Printed › Plain weave, weighing not more than 100 g/m² › Other › Of numbers 43 to 68 | 11.4% |
| 5208.51.80 | Printed › Plain weave, weighing not more than 100 g/m² › Other › Of number 69 or higher number | 12.5% |
| 5208.52.30 | Printed › Plain weave, weighing more than 100 g/m² › Other › Of number 42 or lower number | 6% |
| 5208.52.40 | Printed › Plain weave, weighing more than 100 g/m² › Other › Of numbers 43 to 68 | 11.4% |
| 5208.52.50 | Printed › Plain weave, weighing more than 100 g/m² › Other › Of number 69 or higher number | 12.5% |
| 5208.59.20 | Printed › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% |
| 5208.59.40 | Printed › Other fabrics › Other › Of number 42 or lower number | 6% |
| 5208.59.60 | Printed › Other fabrics › Other › Of numbers 43 to 68 | 9.7% |
| 5208.59.80 | Printed › Other fabrics › Other › Of number 69 or higher number | 11.4% |
5209Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing more than 200 g/m²
| 5209.11.00 | Unbleached › Plain weave | 6.5% |
| 5209.12.00 | Unbleached › 3-thread or 4-thread twill, including cross twill | 6.5% |
| 5209.19.00 | Unbleached › Other fabrics | 6.5% |
| 5209.21.00 | Bleached › Plain weave | 7.7% |
| 5209.22.00 | Bleached › 3-thread or 4-thread twill, including cross twill | 7.7% |
| 5209.29.00 | Bleached › Other fabrics | 7.7% |
| 5209.31.60 | Dyed › Plain weave › Other | 8.4% |
| 5209.32.00 | Dyed › 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5209.39.00 | Dyed › Other fabrics | 8.4% |
| 5209.41.60 | Of yarns of different colors › Plain weave › Other | 7.5% |
| 5209.42.00 | Of yarns of different colors › Denim | 8.4% |
| 5209.43.00 | Of yarns of different colors › Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5209.49.00 | Of yarns of different colors › Other fabrics | 8.4% |
| 5209.51.60 | Printed › Plain weave › Other | 8.4% |
| 5209.52.00 | Printed › 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5209.59.00 | Printed › Other fabrics | 8.4% |
5210Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 g/m²
| 5210.11.40 | Unbleached › Plain weave › Of number 42 or lower number | 8.4% |
| 5210.11.60 | Unbleached › Plain weave › Of numbers 43 to 68 | 10.2% |
| 5210.11.80 | Unbleached › Plain weave › Of number 69 or higher number | 13.5% |
| 5210.19.20 | Unbleached › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 9.1% |
| 5210.19.40 | Unbleached › Other fabrics › Other › Of number 42 or lower number | 8.4% |
| 5210.19.60 | Unbleached › Other fabrics › Other › Of numbers 43 to 68 | 8.7% |
| 5210.19.80 | Unbleached › Other fabrics › Other › Of number 69 or higher number | 10.2% |
| 5210.21.40 | Bleached › Plain weave › Of number 42 or lower number | 8.1% |
| 5210.21.60 | Bleached › Plain weave › Of numbers 43 to 68 | 11.4% |
| 5210.21.80 | Bleached › Plain weave › Of number 69 or higher number | 12.5% |
| 5210.29.20 | Bleached › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% |
| 5210.29.40 | Bleached › Other fabrics › Other › Of number 42 or lower number | 8.1% |
| 5210.29.60 | Bleached › Other fabrics › Other › Of numbers 43 to 68 | 11.4% |
| 5210.29.80 | Bleached › Other fabrics › Other › Of number 69 or higher number | 14.7% |
| 5210.31.40 | Dyed › Plain weave › Of number 42 or lower number | 10% |
| 5210.31.60 | Dyed › Plain weave › Of numbers 43 to 68 | 12.2% |
| 5210.31.80 | Dyed › Plain weave › Of number 69 or higher number | 15.5% |
| 5210.39.20 | Dyed › Other fabrics › Satin weave or twill weave | 10% |
| 5210.39.40 | Dyed › Other fabrics › Other › Of number 42 or lower number | 8.8% |
| 5210.39.60 | Dyed › Other fabrics › Other › Of numbers 43 to 68 | 12.2% |
| 5210.39.80 | Dyed › Other fabrics › Other › Of number 69 or higher number | 12.4% |
| 5210.49.40 | Of yarns of different colors › Other fabrics › Other › Of number 42 or lower number | 10% |
| 5210.49.60 | Of yarns of different colors › Other fabrics › Other › Of numbers 43 to 68 | 10.4% |
| 5210.49.80 | Of yarns of different colors › Other fabrics › Other › Of number 69 or higher number | 15.5% |
| 5210.51.40 | Printed › Plain weave › Of number 42 or lower number | 10% |
| 5210.51.60 | Printed › Plain weave › Of numbers 43 to 68 | 12.2% |
| 5210.51.80 | Printed › Plain weave › Of number 69 or higher number | 15.5% |
| 5210.59.20 | Printed › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10% |
| 5210.59.40 | Printed › Other fabrics › Other › Of number 42 or lower number | 8.8% |
| 5210.59.60 | Printed › Other fabrics › Other › Of numbers 43 to 68 | 10.4% |
| 5210.59.80 | Printed › Other fabrics › Other › Of number 69 or higher number | 7.8% |
5211Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m²
| 5211.11.00 | Unbleached › Plain weave | 7.7% |
| 5211.12.00 | Unbleached › 3-thread or 4-thread twill, including cross twill | 7.7% |
| 5211.19.00 | Unbleached › Other fabrics | 7.7% |
| 5211.20.21 | Bleached › Plain weave | 8.4% |
| 5211.20.22 | Bleached › 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5211.20.29 | Bleached › Other fabrics | 8.4% |
| 5211.31.00 | Dyed › Plain weave | 8.1% |
| 5211.32.00 | Dyed › 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.39.00 | Dyed › Other fabrics | 8.1% |
| 5211.41.00 | Of yarns of different colors › Plain weave | 8.1% |
| 5211.42.00 | Of yarns of different colors › Denim | 8.1% |
| 5211.43.00 | Of yarns of different colors › Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.49.00 | Of yarns of different colors › Other fabrics | 8.1% |
| 5211.51.00 | Printed › Plain weave | Free |
| 5211.52.00 | Printed › 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.59.00 | Printed › Other fabrics | 8.1% |
5212Other woven fabrics of cotton
| 5212.11.10 | Weighing not more than 200 g/m² › Unbleached › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.11.60 | Weighing not more than 200 g/m² › Unbleached › Other | 7.8% |
| 5212.12.10 | Weighing not more than 200 g/m² › Bleached › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.12.60 | Weighing not more than 200 g/m² › Bleached › Other | 7.8% |
| 5212.13.10 | Weighing not more than 200 g/m² › Dyed › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.13.60 | Weighing not more than 200 g/m² › Dyed › Other | 7.8% |
| 5212.14.10 | Weighing not more than 200 g/m² › Of yarns of different colors › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.14.60 | Weighing not more than 200 g/m² › Of yarns of different colors › Other | 7.8% |
| 5212.15.10 | Weighing not more than 200 g/m² › Printed › Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5212.15.60 | Weighing not more than 200 g/m² › Printed › Other | 7.8% |
| 5212.21.10 | Weighing more than 200 g/m² › Unbleached › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.21.60 | Weighing more than 200 g/m² › Unbleached › Other | 7.8% |
| 5212.22.10 | Weighing more than 200 g/m² › Bleached › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.22.60 | Weighing more than 200 g/m² › Bleached › Other | 7.8% |
| 5212.23.10 | Weighing more than 200 g/m² › Dyed › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.23.60 | Weighing more than 200 g/m² › Dyed › Other | 7.8% |
| 5212.24.10 | Weighing more than 200 g/m² › Of yarns of different colors › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.24.60 | Weighing more than 200 g/m² › Of yarns of different colors › Other | 7.8% |
| 5212.25.10 | Weighing more than 200 g/m² › Printed › Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5212.25.60 | Weighing more than 200 g/m² › Printed › Other | Free |