HTS 9031.41.00
For inspecting semiconductor wafers or devices (including integrated circuits) or for inspecting photomasks or reticles used in manufacturing semiconductor devices (including integrated circuits)
Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this chapter; profile projectors; parts and accessories thereof › Other optical instruments and appliances
Normal (MFN) rate
Free
Trade-agreement rate
None
Units reported
—
Lowest added duty
0%
Myanmar
Duty by country of origin
Total added duty as a % of customs value, with the trade-agreement preference applied where the country has one. Excludes fees.
| Origin | Agreement | Layers | Total |
|---|---|---|---|
| Myanmar | — | None | 0% |
| Laos | — | None | 0% |
| Nepal | — | None | 0% |
| Mexico | — | None | 0% |
| Canada | — | None | 0% |
| Panama | — | None | 0% |
| Haiti | — | None | 0% |
| Bangladesh | — | Section 301 forced-labor tariff 10% | 10% |
| Cambodia | — | Section 301 forced-labor tariff 10% | 10% |
| India | — | Section 301 forced-labor tariff 10% | 10% |
| Indonesia | — | Section 301 forced-labor tariff 10% | 10% |
| Malaysia | — | Section 301 forced-labor tariff 10% | 10% |
| Pakistan | — | Section 301 forced-labor tariff 10% | 10% |
| Sri Lanka | — | Section 301 forced-labor tariff 10% | 10% |
| Taiwan | — | Section 301 forced-labor tariff 10% | 10% |
| Guatemala | — | Section 301 forced-labor tariff 10% | 10% |
| Honduras | — | Section 301 forced-labor tariff 10% | 10% |
| El Salvador | — | Section 301 forced-labor tariff 10% | 10% |
| Ecuador | — | Section 301 forced-labor tariff 10% | 10% |
| Argentina | — | Section 301 forced-labor tariff 10% | 10% |
| Germany (EU) | — | Section 301 forced-labor tariff 10% | 10% |
| Italy (EU) | — | Section 301 forced-labor tariff 10% | 10% |
| Portugal (EU) | — | Section 301 forced-labor tariff 10% | 10% |
| United Kingdom | — | Section 301 forced-labor tariff 10% | 10% |
| Jordan | — | Section 301 forced-labor tariff 10% | 10% |
| Vietnam | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Thailand | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Philippines | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Hong Kong | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| South Korea | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Japan | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Singapore | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Nicaragua | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Costa Rica | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Dominican Republic | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Colombia | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Peru | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Chile | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Brazil | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Uruguay | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Türkiye | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Israel | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Morocco | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| Australia | — | Section 301 forced-labor tariff 12.5% | 12.5% |
| China | — | Section 301 forced-labor tariff 12.5% + Section 301 25% | 37.5% |
Statistical breakouts
| 9031.41.00.20 | For inspecting photomasks or reticles used in manufacturing semiconductor devices | No. |
| 9031.41.00.40 | For wafers | No. |
| 9031.41.00.60 | Other | No. |
Calculate with your numbers
Search 23,000+ U.S. tariff lines. Pick the line that best matches your product.
Exporting this product to the U.S.?
This line has no trade-agreement preference for the countries we track; the normal rate of Free applies.
Guide for exporters